City of Arlington Maintenance and Construction Management Center
Status: Existing
Description
The City of Arlington Maintenance and Construction Management Center is responsible for the management of all maintenance and construction activities in the City of Arlington. Their responsibilities include the identifying needed maintenance and construction projects needed within the city, dispatching vehicles and workers to maintenance and construction sites, managing the construction and maintenance of the needed location, and the maintenance of maintenance and construction vehicles operated by the center.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
MCM Environmental Information Collection | 'MCM Environmental Information Collection' collects current road and weather conditions using data collected from environmental sensors deployed on and about the roadway. In addition to fixed sensor stations at the roadside, this functional object also collects environmental information from sensor systems located on Maintenance and Construction Vehicles. It also collects current and forecast environmental conditions information that is made available by other systems. The functional object aggregates the sensor system data and provides it, along with data attributes to other applications. | False |
---|
MCM Environmental Information Processing | 'MCM Environmental Information Processing' processes current and forecast weather data, road condition information, local environmental data, and uses internal models to develop specialized detailed forecasts of local weather and surface conditions. The processed environmental information products are presented to center personnel and disseminated to other centers. | False |
---|
MCM Roadway Maintenance | 'MCM Roadway Maintenance' provides overall management and support for routine maintenance on a roadway system or right–of–way. Services managed include landscape maintenance, hazard removal (roadway debris, dead animals), routine maintenance activities (roadway cleaning, grass cutting), and repair and maintenance of non–ITS equipment on the roadway (e.g., signs, gantries, cabinets, guard rails, etc.). Environmental conditions information is also received from various weather sources to aid in scheduling routine maintenance activities. See also MCM Field Equipment Maintenance for maintenance of ITS field equipment. | False |
---|
MCM Vehicle Tracking | 'MCM Vehicle Tracking' tracks the location of maintenance and construction vehicles and other equipment. Vehicle/equipment location and associated information is presented to the operator. | False |
---|
MCM Work Zone Management | 'MCM Work Zone Management' remotely monitors and supports work zone activities, controlling traffic through dynamic message signs (DMS), Highway Advisory Radio (HAR), gates and barriers, and informing other groups of activity (e.g., traveler information, traffic management, other maintenance and construction centers) for better coordination management. Work zone speeds, and delays, and closures are provided to the motorist prior to the work zones. This application provides control of field equipment in all maintenance areas, including fixed and portable field equipment supporting both stationary and mobile work zones. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
Interfaces To
(View Context Diagram)