City of Plano Parking Management
Status: Long–term
Description
City of Plano parking management system manages information and access to parking lots in the city.
Stakeholders
Physical Objects
Functional Objects
| Functional Object | Description | User Defined |
|---|
| Parking Account and Fee Management | 'Parking Account and Fee Management' manages parking fare collection at the Parking Management Center. It provides the back office functions that support control of field parking management systems, supporting payment reconciliation with links to financial institutions. It loads fee data into field systems when those systems are initialized or whenever such information is modified. | False |
|---|
| Parking Area Electronic Payment | 'Parking Area Electronic Payment' supports electronic payment of parking fees using in–vehicle equipment (e.g., tags) or contact or proximity cards. It includes the field elements that provide the interface to the in–vehicle or card payment device and the back–office functionality that performs the transaction. | False |
|---|
| Parking Area Management | 'Parking Area Management' detects and classifies vehicles at parking facility entrances, exits, and other designated locations within the facility. Current parking availability is monitored and used to inform drivers through dynamic message signs/displays so that vehicles are efficiently routed to available spaces. Parking facility information, including current parking rates and directions to entrances and available exits, is also provided to drivers. | False |
|---|
| Parking Coordination | 'Parking Coordination' supports communication and coordination between equipped parking facilities and also supports regional coordination between parking facilities and traffic management systems. Coordination with traffic management supports local traffic control coordination in and around the parking facility and broader regional coordination. It also shares information with transit management systems and information providers to support multimodal travel planning, including parking reservations capabilities. Information including current parking availability, system status, and operating strategies are shared to enable local parking facility management that supports regional transportation strategies. | False |
|---|
| Parking Management | 'Parking Management' monitors parking area operations for one or more parking areas, monitoring current operational status including current parking occupancy and rates supporting back office operations. | False |
|---|
Physical Standards
| Document Number | Title | Description |
|---|
| CTI 4001 | Roadside Unit (RSU) Standard | This document establishes a non–proprietary, communications–agnostic, industry consensus Roadside Unit (RSU) Standard. An RSU is a transportation infrastructure communications device that is a part of a Cooperative Intelligent Transportation Systems (C–ITS) transportation environment. The goal of such an environment is to reduce the number of fatalities and injuries on roadways, improve mobility, and reduce environmental impacts of transportation systems. Commonly known as the Connected Vehicle (CV) environment in the United States (US), it includes both connected human–driven vehicles and connected automated vehicles (CAVs). The terms Vehicle–to–Infrastructure (V2I) and Vehicle–to–Vehicle (V2V) are used to reflect the exchanges of messages within the CV environment. The vision for this technology has expanded to include all types of travelers including pedestrians, cyclists, multimodal travelers, and other vulnerable road users (VRUs), and is referred to as Vehicle–to–Everything (V2X) technology and V2X communications. |
|---|
Interfaces To
(View Context Diagram)