City of Dallas Parking Management
Status: Medium–term
Description
City of Dallas parking management manages parking facilities in the Dallas area.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Parking Account and Fee Management | 'Parking Account and Fee Management' manages parking fare collection at the Parking Management Center. It provides the back office functions that support control of field parking management systems, supporting payment reconciliation with links to financial institutions. It loads fee data into field systems when those systems are initialized or whenever such information is modified. | False |
---|
Parking Area Electronic Payment | 'Parking Area Electronic Payment' supports electronic payment of parking fees using in–vehicle equipment (e.g., tags) or contact or proximity cards. It includes the field elements that provide the interface to the in–vehicle or card payment device and the back–office functionality that performs the transaction. | False |
---|
Parking Area Management | 'Parking Area Management' detects and classifies vehicles at parking facility entrances, exits, and other designated locations within the facility. Current parking availability is monitored and used to inform drivers through dynamic message signs/displays so that vehicles are efficiently routed to available spaces. Parking facility information, including current parking rates and directions to entrances and available exits, is also provided to drivers. | False |
---|
Parking Coordination | 'Parking Coordination' supports communication and coordination between equipped parking facilities and also supports regional coordination between parking facilities and traffic management systems. Coordination with traffic management supports local traffic control coordination in and around the parking facility and broader regional coordination. It also shares information with transit management systems and information providers to support multimodal travel planning, including parking reservations capabilities. Information including current parking availability, system status, and operating strategies are shared to enable local parking facility management that supports regional transportation strategies. | False |
---|
Parking Management | 'Parking Management' monitors parking area operations for one or more parking areas, monitoring current operational status including current parking occupancy and rates supporting back office operations. | False |
---|
Interfaces To
(View Context Diagram)